Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: Judge of the Sup Court No. 5  WAYNE A. STURTEVANT (R)  NO CANDIDATE FILED (D) Precinct
101-BAKERS CORNER 222 0
102-BOXLEY 226 0
103-SHERIDAN 1 199 0
104-SHERIDAN 2 350 0
105-SHERIDAN 3 289 0
106-SHERIDAN 4 392 0
201-BRIAR CREEK 437 0
202-BROOKSHIRE 1 270 0
203-CARMEL MEADOWS 330 0
204-CLAY CENTER 1 782 0
205-CLAY SOUTHWEST 1 879 0
206-COLLEGE 279 0
207-COOL CREEK NORTH 591 0
208-DANIEL WARREN 444 0
209-EDEN BROOK 1 476 0
210-GREENSPRINGS 250 0
211-GUILFORD 1 583 0
212-HOLADAY 1 462 0
213-HUNTERS TRACE 227 0
214-KEYSTONE 388 0
215-LADY HAMILTON 492 0
216-MOHAWK HILLS 276 0
217-MT CARMEL 1 294 0
218-ORCHARD PARK 314 0
219-PLEASANT GROVE 1 353 0
220-RANGELINE 502 0
221-RICHLAND 517 0
222-NORTHRIDGE 366 0
223-WHITE CHAPEL 637 0
224-BROOKFIELD CROSSING 725 0
225-WOODLAND 317 0
226-COOL CREEK SOUTH 352 0
227-LAKEWOOD 417 0
228-SPRING MILL 1 396 0
229-JOHNSON ACRES 334 0
230-EDEN BROOK 2 241 0
231-GUILFORD 2 367 0
232-STONEHEDGE 589 0
233-CLAY NORTHWEST 1245 0
234-BROOKSHIRE NORTH 375 0
235-AVIAN 673 0
236-CLAY NORTHEAST 443 0
237-ARBORS 667 0
238-BLUE CREEK 518 0
239-BRENTWOOD 715 0
240-HOLADAY 2 272 0
241-HUNTERS CREEK 402 0
242-KINGSWOOD 1 460 0
243-LEXINGTON 473 0
244-MT CARMEL 2 378 0
245-SPRING MILL 2 438 0
246-THISTLEWOOD 527 0
247-WATERFORD 307 0
248-WOODFIELD 391 0
249-WOODGATE 805 0
250-BROOKSHIRE 2 397 0
251-KINGSWOOD 2 618 0
252-SPRINGMILL PONDS 547 0
253-COPPERWOOD 308 0
254-MERIDIAN 239 0
255-HAZEL DELL 852 0
256-CLAY SOUTHWEST 2 355 0
257-CLAY CENTER 2 562 0
258-BAY HILL 413 0
259-CHERRY TREE 594 0
260-STONEWICK 681 0
261-CROOKED STICK 447 0
262-CHESWICK 470 0
263-SADDLE CREEK 572 0
264-SPRING FARMS 660 0
265-PRAIRIE VIEW 616 0
266-CLAY CENTER 3 579 0
267-PLEASANT GROVE 2 194 0
268-CLAY SOUTHWEST 3 781 0
269-COXHALL 439 0
270-KINGSBOROUGH 560 0
301-DELAWARE 1/DELAWARE 2 735 0
303-DELAWARE 3 506 0
304-DELAWARE 4 627 0
305-DELAWARE 5 500 0
306-DELAWARE 6 470 0
307-DELAWARE 7 834 0
308-DELAWARE 8 600 0
309-DELAWARE 9 794 0
310-DELAWARE 10 383 0
311-DELAWARE 11 293 0
312-DELAWARE 12 645 0
313-DELAWARE 13 792 0
314-DELAWARE 14 412 0
315-DELAWARE 15 881 0
316-DELAWARE 16 539 0
317-DELAWARE 17 559 0
318-DELAWARE 18 596 0
319-DELAWARE 19 654 0
320-DELAWARE 20 435 0
321-DELAWARE 21 272 0
322-DELAWARE 22 0 0
323-DELAWARE 23 508 0
401-FALL CREEK 1 628 0
402-FALL CREEK 2 758 0
403-FALL CREEK 3 589 0
404-FALL CREEK 4 698 0
405-FALL CREEK 5 926 0
406-FALL CREEK 6 593 0
407-FALL CREEK 7 894 0
408-FALL CREEK 8 586 0
409-FALL CREEK 9 996 0
410-FALL CREEK 10 580 0
411-FALL CREEK 11 771 0
412-FALL CREEK 12 870 0
413-FALL CREEK 13 226 0
414-FALL CREEK 14 624 0
415-FALL CREEK 15 1024 0
416-FALL CREEK 16 677 0
417-FALL CREEK 17 547 0
418-FALL CREEK 18 813 0
419-FALL CREEK 19 575 0
420-FALL CREEK 20 821 0
421-FALL CREEK 21 518 0
422-FALL CREEK 22 744 0
423-FALL CREEK 23 772 0
424-FALL CREEK 24 590 0
425-FALL CREEK 25 459 0
501-NORTH ARCADIA 248 0
502-SOUTHEAST ARCADIA 288 0
503-SOUTHWEST ARCADIA 252 0
504-EAST ATLANTA 167 0
505-WEST ATLANTA 189 0
506-NORTH CICERO 478 0
507-SOUTHEAST CICERO 169 0
508-SOUTHWEST CICERO 712 0
509-DEMING 412 0
510-SOUTH CICERO 762 0
511-MORSE 2 (NV) 0 0
512-MORSE 3 (NV) 0 0
601-NOBLESVILLE 1 289 0
602-NOBLESVILLE 2 477 0
603-NOBLESVILLE 3 503 0
604-NOBLESVILLE 4 319 0
605-NOBLESVILLE 5 919 0
606-NOBLESVILLE 6 205 0
607-NOBLESVILLE 7 579 0
608-NOBLESVILLE 8 558 0
609-NOBLESVILLE 9 353 0
610-NOBLESVILLE 10 464 0
612-NOBLESVILLE 12 199 0
613-NOBLESVILLE 13 234 0
614-NOBLESVILLE 14 408 0
615-NOBLESVILLE 15 368 0
616-NOBLESVILLE 16 734 0
617-NOBLESVILLE 17 534 0
618-NOBLESVILLE 18 255 0
619-NOBLESVILLE 19 320 0
620-NOBLESVILLE 20 224 0
621-NOBLESVILLE 21 578 0
622-NOBLESVILLE 22 708 0
623-NOBLESVILLE 23 338 0
624-NOBLESVILLE 24 948 0
625-NOBLESVILLE 25 398 0
626-NOBLESVILLE 26 602 0
627-NOBLESVILLE 27 503 0
628-NOBLESVILLE 28 780 0
629-NOBLESVILLE 29 612 0
630-NOBLESVILLE 30 693 0
631-NOBLESVILLE 31 574 0
632-NOBLESVILLE 32 1282 0
633-NOBLESVILLE 33 1097 0
634-NOBLESVILLE 34 244 0
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 513 0
637-NOBLESVILLE 37 204 0
701-EAST WESTFIELD 1 377 0
702-WEST WESTFIELD 1 173 0
703-EAGLETOWN 601 0
704-JOLIET 396 0
705-HORTON 399 0
706-OAK RIDGE 1 809 0
707-EAST WASHINGTON 301 0
708-SOUTHEAST WESTFIELD 1 718 0
709-VILLAGE FARMS 1 714 0
710-VILLAGE FARMS 2 799 0
711-SOUTH WESTFIELD 1 623 0
712-VILLAGE FARMS 3 729 0
713-SOUTH WESTFIELD 2 684 0
714-CENTENNIAL 1 676 0
715-EAST WESTFIELD 2 713 0
716-SOUTHWEST WESTFIELD 384 0
717-WEST WESTFIELD 2 79 0
718-CENTENNIAL 2 851 0
719-OAK RIDGE 2 741 0
720-OAK RIDGE 3 276 0
721-SOUTHEAST WESTFIELD 2 546 0
801-EAST WAYNE 405 0
802-WEST WAYNE 432 0
803-WAYNE 3 305 0
804-WAYNE 4 994 0
901-AROMA 185 0
902-OMEGA 254 0
903-STRAWTOWN 505 0
Totals: 101214 0